OMR Printing Service
Elevate Your Essential Prints with Cutting-Edge Security & Precision
OMR Sheets In Gurgaon
₹1.45/Piece
| GSM | 105 |
| Size | A4 (210 x 297 mm) |
| Multiple Choice Questions(MCQ) | 200 |
| Color | White |
| Usage/Application | Exam |
| Brand | KVR Infosys Private Limited |
| Printing Side | Single Side |
| Minimum order quantity | Not specified |
| Shape | Not specified |
| Type | Not specified |
| No Of Sheets | Not specified |
OMR Sheets In Meerut
₹1.75/Piece
| GSM | 105 |
| Size | A4 (210 x 297 mm) |
| Multiple Choice Questions(MCQ) | 150 |
| Color | White |
| Usage/Application | Exam |
| Brand | KVR Infosys Private Limited |
| Printing Side | Double Side |
| Minimum order quantity | Not specified |
| Shape | Not specified |
| Type | Not specified |
| No Of Sheets | Not specified |
OMR Sheets In Ludhiana
₹2.75/Piece
| GSM | 105 |
| Size | A4 (210 x 297 mm) |
| Multiple Choice Questions(MCQ) | 150 |
| Color | White |
| Usage/Application | Exam |
| Brand | KVR Infosys Private Limited |
| Printing Side | Not specified |
| Minimum order quantity | Not specified |
| Shape | Not specified |
| Type | Not specified |
| No Of Sheets | Not specified |
OMR Sheets In Chennai
₹4.25/Piece
| GSM | 105 |
| Size | A4 (210 x 297 mm) |
| Multiple Choice Questions(MCQ) | 150 |
| Color | White |
| Usage/Application | Exam |
| Brand | KVR Infosys Private Limited |
| Printing Side | Not specified |
| Minimum order quantity | Not specified |
| Shape | Rectangle |
| Type | Not specified |
| No Of Sheets | Not specified |
OMR Sheets In Tiruchirappalli
₹2.25/Piece
| GSM | 105 |
| Size | A4 (210 x 297 mm) |
| Multiple Choice Questions(MCQ) | 200 |
| Color | White |
| Usage/Application | Exam |
| Brand | KVR Infosys Private Limited |
| Printing Side | Not specified |
| Minimum order quantity | Not specified |
| Shape | Rectangle |
| Type | Not specified |
| No Of Sheets | Not specified |
OMR Sheets In Amritsar
₹4/Piece
| GSM | 105 |
| Size | A4 (210 x 297 mm) |
| Multiple Choice Questions(MCQ) | 200 |
| Color | White |
| Usage/Application | Exam |
| Brand | KVR Infosys Private Limited |
| Printing Side | Not specified |
| Minimum order quantity | Not specified |
| Shape | Not specified |
| Type | Not specified |
| No Of Sheets | Not specified |
OMR Sheets In Noida
₹3.25/Piece
| GSM | 105 |
| Size | A4 (210 x 297 mm) |
| Multiple Choice Questions(MCQ) | 180 |
| Color | White And Pink |
| Usage/Application | Exam |
| Brand | KVR Infosys Private Limited |
| Printing Side | Not specified |
| Minimum order quantity | Not specified |
| Shape | Not specified |
| Type | Not specified |
| No Of Sheets | Not specified |
OMR Sheets In Kanpur
₹2.25/Piece
| GSM | 105 |
| Size | A4 (210 x 297 mm) |
| Multiple Choice Questions(MCQ) | 200 |
| Color | White And Pink |
| Usage/Application | Exam |
| Brand | KVR Infosys Private Limited |
| Printing Side | Not specified |
| Minimum order quantity | Not specified |
| Shape | Not specified |
| Type | Not specified |
| No Of Sheets | Not specified |
OMR Sheets In Chandigarh
₹1.25/Piece
| GSM | 105 |
| Size | A4 (210 x 297 mm) |
| Multiple Choice Questions(MCQ) | 150 |
| Color | White |
| Usage/Application | Exam |
| Brand | KVR Infosys Private Limited |
| Printing Side | Not specified |
| Minimum order quantity | Not specified |
| Shape | Not specified |
| Type | Not specified |
| No Of Sheets | Not specified |
OMR Sheets In Kota
₹1/Piece
| GSM | 105 |
| Size | A4 (210 x 297 mm) |
| Multiple Choice Questions(MCQ) | 100 |
| Color | White |
| Usage/Application | Exam |
| Brand | KVR Infosys Private Limited |
| Printing Side | Double Side |
| Minimum order quantity | Not specified |
| Shape | Not specified |
| Type | Not specified |
| No Of Sheets | Not specified |
OMR Sheets In Navi Mumbai
₹2.50/Piece
| GSM | 105 |
| Size | A4 (210 x 297 mm) |
| Multiple Choice Questions(MCQ) | 150 |
| Color | White |
| Usage/Application | Exam |
| Brand | KVR Infosys Private Limited |
| Printing Side | Not specified |
| Minimum order quantity | Not specified |
| Shape | Not specified |
| Type | OMR Sheet |
| No Of Sheets | Not specified |
OMR Sheets In Agra
₹3/Piece
| GSM | 105 |
| Size | A4 (210 x 297 mm) |
| Multiple Choice Questions(MCQ) | 200 |
| Color | Pink |
| Usage/Application | Exam |
| Brand | KVR Infosys Private Limited |
| Printing Side | Double Side |
| Minimum order quantity | Not specified |
| Shape | Round |
| Type | Not specified |
| No Of Sheets | Not specified |
OMR Sheets In Mumbai
₹3/Piece
| GSM | 105 |
| Size | A4 (210 x 297 mm) |
| Multiple Choice Questions(MCQ) | 200 |
| Color | Pink |
| Usage/Application | Exam |
| Brand | KVR Infosys Private Limited |
| Printing Side | Double Side |
| Minimum order quantity | Not specified |
| Shape | Round |
| Type | Not specified |
| No Of Sheets | Not specified |
OMR Sheet In Hyderabad
₹3.35/Piece
| GSM | 105 |
| Size | A4 (210 x 297 mm) |
| Multiple Choice Questions(MCQ) | 200 |
| Color | Pink |
| Usage/Application | Exam |
| Brand | KVR Infosys Private Limited |
| Printing Side | Single Side |
| Minimum order quantity | Not specified |
| Shape | Oval |
| Type | Not specified |
| No Of Sheets | Not specified |
OMR Sheets In Nashik
₹1.50/Piece
| GSM | 105 |
| Size | A4 (210 x 297 mm) |
| Multiple Choice Questions(MCQ) | 200 |
| Color | White |
| Usage/Application | Exam |
| Brand | KVR Infosys Private Limited |
| Printing Side | Double Side |
| Minimum order quantity | 2000 Sheet |
| Shape | Round |
| Type | Not specified |
| No Of Sheets | 2000 |
OMR Sheets In Saharanpur
₹3.45/Piece
| GSM | 105 |
| Size | A4 (210 x 297 mm) |
| Multiple Choice Questions(MCQ) | 200 |
| Color | White |
| Usage/Application | Exam |
| Brand | KVR Infosys Private Limited |
| Printing Side | Double Side |
| Minimum order quantity | 2000 Sheet |
| Shape | Round |
| Type | Not specified |
| No Of Sheets | 2000 |
OMR Sheets In Faridabad
₹2.60/Piece
| GSM | 105 |
| Size | A4 (210 x 297 mm) |
| Multiple Choice Questions(MCQ) | 200 |
| Color | White |
| Usage/Application | Exam |
| Brand | KVR Infosys Private Limited |
| Printing Side | Not specified |
| Minimum order quantity | Not specified |
| Shape | Not specified |
| Type | Not specified |
| No Of Sheets | Not specified |
OMR Sheets In Nagpur
₹2.50/Piece
| GSM | 105 |
| Size | A4 (210 x 297 mm) |
| Multiple Choice Questions(MCQ) | 200 |
| Color | White |
| Usage/Application | Exam |
| Brand | KVR Infosys Private Limited |
| Printing Side | Double Side |
| Minimum order quantity | 2000 Sheet |
| Shape | Round |
| Type | Not specified |
| No Of Sheets | 2000 |
OMR Sheets In Firozabad
₹1.60/Piece
| GSM | 105 |
| Size | A4 (210 x 297 mm) |
| Multiple Choice Questions(MCQ) | 200 |
| Color | White |
| Usage/Application | Exam |
| Brand | KVR Infosys Private Limited |
| Printing Side | Not specified |
| Minimum order quantity | Not specified |
| Shape | Not specified |
| Type | Not specified |
| No Of Sheets | Not specified |
OMR Sheet Printing Services
₹1/Piece
| GSM | Not specified |
| Size | A4 (210 x 297 mm) |
| Multiple Choice Questions(MCQ) | Not specified |
| Color | Not specified |
| Usage/Application | Exam |
| Brand | KVR Infosys Private Limited |
| Printing Side | Not specified |
| Minimum order quantity | 1000 Piece |
| Shape | Not specified |
| Type | Not specified |
| No Of Sheets | Not specified |
KVR Infosys Pvt Ltd (KVR) provides end-to-end solutions for the education sector’s
growing Digital requirements. We are proud to be equipped with unique integrated delivery
platform right from latest IT technologies to IT-enabled service delivery capabilities to
printed deliverables.
+91 8045732085
info@kvrinfosys.com
Plot No.8/1a/4, Site-4, Sahibabad Industrial Area, Industrial Areal
Ghaziabad - 201001, Uttar Pradesh, India